top of page
Nephstar Test Panel
NEPHSTAR | Test Panels
The Nephstar system offers the following variety of Test Panels covering Immune Diseases, Acute Phase Proteins, Cardiovascular Diseases, Kidney Diseases and Diabetes.
Click on each of the markers to download the inserts/documents.
Diabetes-NS
Diabetes
Test Item | Diseases | Sample Type | Reaction Time | Measurement Range |
|---|---|---|---|---|
HbA1c | Diabetes Milletus | WB | 210 | 2.8-15.5 % |
Kidney-NS
Kidney Diseases
Test Item | Reaction Time (Secs) | Diseases | Sample Type | Measurement Range |
|---|---|---|---|---|
Urine Microalbumin | 130 | Kidney Disease | U | 9.5-230 mg/L |
Beta2 Microglobulin | 180 | Kidney Disease | S/ P | 0.4-13.0 mg/L |
Beta2 Microglobulin | 180 | Kidney Disease | S/ P | 0.4-13.0 mg/L |
Beta2 Microglobulin | 180 | Kidney Disease | U | 0.11 - 3.575 mg/L |
Alfa2 Macroglobulin | 130 | Live Cirrhosis and Diabetes | S | 28-720 mg/dl |
alpha 1 Microglobulin | 120 | Urinary tract infection | U | 0.5-20 mg/dL |
Cystatin C | 160 | Kidney Disease | S/P | 0.4-7.6 mg/L |
Cardiovascular Diseases
Cardio-NS
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
Albumin | Heart Problem | S | 30 | 5-124 g/L |
Antithrombin III | Blood Clotting | P | 130 | 6-75 mg/dl |
Apo A1 | Cardiovascular Problem | S | 160 | 24-410 mg/dl |
Apo B | Cardiovascular Problem | S | 130 | 24-520 mg/dl |
D-Dimer | Thrombosis | P | 240 | 0.28-15.70 g/ml |
Lp(a) | Coronary Heart Disease | S | 180 | 6-120 mg/dl |
Prealbumin | Heart Problem | S | 190 | 4-134 mg/dl |
AcutePhase-NS
Acute Phase Protein
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
Blood CRP | Inflammation | WB/ S/P | 90 | 0.5-380 mg/L |
Ceruloplasmin | Cardiovascular Inflammation | S | 140 | 7-250 mg/dl |
CRP | Inflammation | S/P | 90 | 1.6-152 mg/L |
Haptoglobin | Anemia. | S | 70 | 15-380 mg/dl |
SAA | Inflammation | WB/ S/P | 120 | 3-200 mg/L |
Transferrin | Liver Disease and Hemolytic Anemia | S | 40 | 25-610 mg/dl |
Ultra-Sensitive CRP | Cardiovascular Inflammation | S/P | 90 | 0.22-19 mg/L |
Alfa1 Acid Glycoprotein | Thrombosis | S | 130 | 28-410 mg/dl |
Alfa1 Antitrypsin | Lung and Liver disease | S | 70 | 27-260 mg/dl |
Immue-NS
Immune Disease Markers
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
KAPPA | Infection | S | 40 | 88-1220 mg/dl |
ASO | Streptococcus Infection | S | 150 | 41-607 IU/ml |
C1 Inactivator | Angioedema | S | 130 | 5-100 mg/dl |
C3 | Bacterial Infection | S/P | 40 | 19-470 mg/dl |
C4 | Bacterial Infection | S/P | 70 | 6-220 mg/dl |
IgA | Autoimmune Disease | S/P | 70 | 23-510 mg/dl |
IgG | Infection | S/P | 20 | 182-2600 mg/dl |
IgM | Infection | S | 130 | 18-460 mg/dl |
LAMBDA | Myeloma | S | 100 | 65-710 mg/dl |
RF | Rheumatoid Arthritis | S | 150 | 20-306 IU/ml |
bottom of page
