top of page
Allergy - Veda
Allergy
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
IgE | Allergy | S/P/WB | 10 | 10-800 IU/mL |
Anemia - Veda
Anemia
Cancer
Cancer-Veda
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
TRANSFERRIN | Colorectal cancer | Faeces | 10 | 4-300ng/Ml |
Cardiac - Veda
Cardiac
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
CK-MB | Cardiovascular | S/P/WB | 15 | 5-200 ng/mL |
D- Dimer | Cardiovascular | P/WB | 15 | 250-5000 ng/ Ml FEU |
HS- CRP | Cardiovascular | S/P/WB | 10 | 0.1-400 g/mL |
MYOGLOBIN | Cardiovascular | S/P/WB | 15 | 50-500 ng/mL |
TROPONIN I | Cardiovascular | S/P/WB | 20 | From 0 to 50 ng/mL(**) |
Diabetes - Vedalabs
Diabetes
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
C- PEPTIDE | Diabetes | S/P/WB | 10 | 0.5-40 ng/mL |
HbA1c | Diabetes | WB | 10 | 4-16 % |
HS INSULIN (High Sensitivity) | Diabetes | S/P/WB | 15 | 2-200 IU/mL |
INSULIN | Diabetes | S/P/WB | 15 | 5-200 IU/mL |
MICROALBUMIN | Diabetes | U(*) | 10 | 2.5-5000 g/mL |
Proteins & Inflammatory
Proteins & Inflammatory
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
CALPROTECTIN | Protein and Inflammatory Markers(Inflammation) | Faeces | 10 | 25-350 g/g |
CRP(Laboratory version) | Protein and Inflammatory Markers(Infection) | S/P/WB | 10 | 2.5-400 g/mL |
CRP( Doctors office version) | Protein and Inflammatory Markers(Infection) | WB | 5 | 2.5-400 g/mL |
PROCALCITONIN | Protein and Inflammatory Markers(Infection sepsis) | S/P/WB | 15 | 0.3-100ng/mL |
CYSTATIN C | Renal dysfunction | S/P/WB | 10 | 0.1-8mg/L |
Hormones - vedalabs
Hormones
Test Item | Diseases | Sample Type | Reaction Time (Secs) | Measurement Range |
|---|---|---|---|---|
Beta-hCG | Hormones(Pregnancy) | S/P/U | 10 | 5-1000 IU/L |
hCG | Hormones(Pregnancy) | S/P/U | 10 | 5-1000 IU/L |
hCG | Hormones(Pregnancy) | S/P/WB | 15 | 5-1000 IU/L |
CORTISOL | Hormones(Metabolism) | S/P/WB | 15 | 25-250ng/mL |
FSH | Hormones(Menopause) | S/P/WB | 10 | 5-400 IU/L |
HS- PROLACTIN | Hormones | S/P | 10 | 3-100ng/mL |
LH | Hormones(Ovulation) | S/P/WB | 10 | 5-400mIU/ mL |
PROLACTIN | Hormones | S/P/WB | 10 | 20-350 ng/mL |
TOTAL T3 | Hormones(Thyroid gland) | S/P | 15 | 0.3-6ng/mL |
TOTAL T4 | Hormones(Thyroid gland) | S/P | 15 | 0.6-15 g/dL |
ULTRA- TSH | Hormones(Thyroid gland) | S/P | 20 | 0.2-50mIU/ L |
HS- TSH(High Sensitivity) | Hormones(Thyroid gland) | S/P/WB | 15 | 1-80mIU/ L |
bottom of page
